Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2021 Maryland Admirals | |||||||||||||||||||
Record: 89-73 Finish: 2nd in FF North Division Runs Scored: 657 Runs Allowed: 629 Exp W-L: 84-78 Ballpark: Admirals Yard Attendance: 2,570,057 Manager: Brian Cook
Statistics / Schedule |
Minor League Records: AAA: 65-73, 7th in the Founding Fathers AA: 76-62, 3rd in the Founding Fathers A: 68-70, 6th in the Founding Fathers Postseason Results: Lost Wild Card Series 2-4 to Massachusetts Patriots | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Donnie Bremer | 21 | 157 | 600 | 94 | 169 | 23 | 6 | 20 | 72 | 51 | 12 | 65 | 73 | .282 | .352 | .440 | .792 | 95.5 | 23.3 | 7.0 |
CF | Shane Dollar | 21 | 158 | 600 | 74 | 180 | 22 | 6 | 11 | 79 | 31 | 26 | 36 | 76 | .300 | .340 | .412 | .751 | 76.4 | 15.8 | 6.1 |
RF | Calvin Pulley | 25 | 157 | 565 | 78 | 120 | 23 | 4 | 36 | 102 | 9 | 9 | 47 | 52 | .212 | .273 | .458 | .731 | 69.3 | 11.3 | 4.3 |
1B | Sammy Gillespie | 33 | 140 | 502 | 52 | 124 | 12 | 2 | 4 | 31 | 2 | 1 | 39 | 71 | .247 | .301 | .303 | .603 | 48.0 | 6.2 | 3.6 |
2B | Jeff Arnette | 19 | 116 | 469 | 60 | 141 | 14 | 2 | 3 | 29 | 30 | 13 | 22 | 37 | .301 | .333 | .358 | .692 | 54.6 | 11.7 | 3.7 |
2B | Sherm Allred | 28 | 135 | 380 | 37 | 94 | 13 | 3 | 5 | 43 | 1 | 8 | 24 | 42 | .247 | .297 | .337 | .634 | 34.0 | 4.0 | 3.6 |
C | #Eugenio Loaiza | 26 | 121 | 336 | 41 | 88 | 17 | 2 | 8 | 44 | 5 | 0 | 26 | 34 | .262 | .322 | .396 | .718 | 41.7 | 8.3 | 3.7 |
LF | #Andy Ping | 21 | 91 | 304 | 54 | 85 | 11 | 3 | 9 | 34 | 20 | 6 | 46 | 21 | .280 | .378 | .424 | .802 | 50.2 | 12.3 | 1.8 |
CF | Ken Waddell | 21 | 101 | 318 | 34 | 79 | 18 | 3 | 2 | 28 | 19 | 6 | 19 | 40 | .248 | .288 | .343 | .631 | 30.9 | 4.5 | 3.0 |
SS | Jake Kinchen | 27 | 88 | 307 | 42 | 85 | 17 | 2 | 10 | 59 | 0 | 0 | 18 | 34 | .277 | .327 | .443 | .770 | 43.9 | 10.0 | 3.8 |
C | Robert Heidrick | 25 | 79 | 240 | 14 | 42 | 9 | 0 | 3 | 23 | 10 | 4 | 23 | 41 | .175 | .248 | .250 | .498 | 14.4 | 0.0 | 3.5 |
RF | Felix Suarer | 24 | 87 | 231 | 25 | 42 | 15 | 1 | 8 | 31 | 2 | 4 | 22 | 49 | .182 | .260 | .359 | .619 | 21.5 | 1.7 | 1.5 |
3B | *Warren Hickman | 24 | 79 | 143 | 12 | 30 | 5 | 0 | 5 | 15 | 1 | 2 | 13 | 26 | .210 | .274 | .350 | .624 | 12.9 | 1.2 | 0.9 |
C | #Gregory Fairfax | 33 | 44 | 89 | 8 | 16 | 5 | 0 | 0 | 6 | 0 | 0 | 5 | 16 | .180 | .229 | .236 | .465 | 3.8 | 0.0 | 0.7 |
P | Darius Wells | 27 | 33 | 65 | 5 | 11 | 1 | 3 | 0 | 4 | 0 | 1 | 6 | 21 | .169 | .239 | .277 | .516 | 3.9 | 0.0 | 0.0 |
P | #Todd Neary | 20 | 33 | 70 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | .071 | .085 | .086 | .170 | -2.7 | 0.0 | 0.0 |
P | John Munson | 29 | 32 | 67 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 12 | .104 | .141 | .134 | .275 | -0.1 | 0.0 | 0.0 |
P | #Duncan Moyer | 26 | 33 | 63 | 2 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 15 | .159 | .221 | .206 | .427 | 2.3 | 0.0 | 0.0 |
P | *Larry Riffle | 24 | 28 | 54 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .241 | .281 | .259 | .540 | 4.1 | 0.1 | 0.0 |
1B | Antonio Diego | 21 | 16 | 52 | 10 | 19 | 6 | 0 | 2 | 9 | 1 | 0 | 5 | 10 | .365 | .421 | .596 | 1.017 | 11.2 | 3.6 | 0.3 |
CF | *Robert Kraus | 31 | 24 | 36 | 2 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | .222 | .263 | .306 | .569 | 2.5 | 0.2 | 0.2 |
2B | Alberto Aceves | 34 | 24 | 32 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | .188 | .257 | .250 | .507 | 2.0 | 0.0 | 0.3 |
SS | #Andrew Holzman | 30 | 13 | 17 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .235 | .316 | .294 | .610 | 1.7 | 0.3 | 0.2 |
P | Mike Boxer | 25 | 29 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .333 | .250 | .583 | 0.8 | 0.2 | 0.0 |
P | Austin Fossil | 24 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 | -0.3 | 0.0 | 0.0 |
P | Lemuel Harney | 30 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
C | Alejandro Chavez | 21 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | #Robert Forwood | 35 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Jason Leaper | 25 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *David Oughton | 31 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | James Yim | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 26.5 | 2031 | 5563 | 657 | 1381 | 224 | 37 | 126 | 624 | 182 | 92 | 436 | 727 | .248 | .305 | .370 | .675 | 622.3 | 114.8 | 48.4 | |
Rank among 12 FF teams | 5 | 9 | 7 | 7 | 2 | 5 | 10 | 1 | 12 | 9 | 3 | 8 | 10 | 6 | 8 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Darius Wells | 27 | 12 | 12 | .500 | 33 | 33 | 0 | 231.3 | 238 | 90 | 15 | 76 | 98 | 3.50 | 13.6 |
Todd Neary | 20 | 18 | 9 | .667 | 33 | 33 | 0 | 216.7 | 147 | 63 | 7 | 114 | 177 | 2.62 | 19.1 |
John Munson | 29 | 10 | 10 | .500 | 32 | 32 | 0 | 210.7 | 232 | 79 | 20 | 36 | 88 | 3.38 | 12.2 |
Duncan Moyer | 26 | 12 | 11 | .522 | 34 | 33 | 0 | 203.7 | 217 | 89 | 11 | 41 | 84 | 3.93 | 8.9 |
*Larry Riffle | 24 | 11 | 11 | .500 | 28 | 28 | 0 | 174.7 | 177 | 75 | 17 | 49 | 69 | 3.86 | 8.6 |
*Jason Leaper | 25 | 7 | 8 | .467 | 71 | 0 | 40 | 78.3 | 81 | 32 | 3 | 21 | 28 | 3.68 | 12.0 |
Robert Forwood | 35 | 4 | 3 | .571 | 60 | 0 | 1 | 70.7 | 68 | 20 | 6 | 19 | 25 | 2.55 | 6.8 |
Mars McMunn | 34 | 3 | 3 | .500 | 81 | 0 | 1 | 67.7 | 59 | 32 | 8 | 36 | 59 | 4.26 | 3.7 |
*Brian McFarland | 30 | 1 | 0 | 1.000 | 74 | 0 | 2 | 63.3 | 49 | 19 | 4 | 31 | 42 | 2.70 | 7.1 |
Lemuel Harney | 30 | 3 | 2 | .600 | 47 | 0 | 1 | 60.0 | 57 | 17 | 6 | 6 | 16 | 2.55 | 6.0 |
Mike Boxer | 25 | 4 | 1 | .800 | 29 | 0 | 1 | 47.3 | 38 | 13 | 2 | 20 | 18 | 2.47 | 5.2 |
*David Oughton | 31 | 2 | 1 | .667 | 19 | 0 | 0 | 23.0 | 26 | 13 | 3 | 14 | 7 | 5.09 | 0.5 |
Austin Fossil | 24 | 1 | 1 | .500 | 3 | 3 | 0 | 19.7 | 14 | 13 | 2 | 13 | 6 | 5.95 | 0.0 |
James Yim | 40 | 1 | 1 | .500 | 12 | 7 | 0 | 19.3 | 15 | 12 | 2 | 12 | 7 | 5.59 | 0.1 |
Sexto Teruel | 24 | 0 | 0 | .000 | 3 | 0 | 0 | 3.0 | 3 | 3 | 2 | 2 | 2 | 9.00 | 0.0 |
Team Totals | 28.3 | 89 | 73 | .549 | 559 | 169 | 46 | 1489.3 | 1421 | 570 | 108 | 490 | 726 | 3.44 | 103.8 |
Rank among 12 FF teams | 4 | 4 | 4 | 5 | 2 | 9 | 5 | 4 | 8 | 9 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Shane Dollar |
Todd Neary |
|
|
For questions or to report errors, please send us a note. |